
Company Type:Buyer Update Time:2025-11-22 Paraguay, All year 2017 Buyer Transaction record 32 item
HScode 26
Times 32
Amount 250942
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20191129 | ||
| Importer code | 801056977 | B/L No. | 005 BR387101721 |
| Importer | INQUIMA PARAGUAY S.R.L. ![]() |
||
| Supplier | INQUIMA TECNOLOGIA EM APLICACAO LTDA .- ![]() |
||
| Origin | brazil | Loading country | BRASIL |
| HScode | 31055900 | Brand | INQUIMA - SUPER PLUS U10 |
| Product description | LOS DEM?S ABONOS MINERALES O QU?MICOS CON LOS DOS ELEMENTOS NITROGENO Y FOSFORO (SUPER PLUS U10). EN:(125 CAJAS) CON 12 BIDONES DE 1 LT C/U EN CADA CAJA.-Translation | ||
| Quantity | 125 | Quantity unit | unid. |
| Weight | 1755 | Gross weight | 1755 |
| Total price(USD) | 11681 | Freight | 269 |
| Unit price USD (quantity) | 93.448 | Unit price USD (weight) | 6.6558 |
| CIF price (USD) | 11970 | Insurance | 20 |
| Transport company | DUCHICO TRANSP ROD CARGAS LTDA | Mode of transport | CAMION |
| Customs area | CIUDAD DEL ESTE | ||
-
26HS Code
-
32Times
-
250942Amount
-
4Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171108 | 96151100 | China | - | - | ||
| 20171206 | 95030091 | China | - | - | ||
| 20171206 | 82032090 | China | - | - | ||
| 20171206 | 73239300 | China | - | - | ||
| 20171206 | 95030080 | China | - | - | ||
| 20170503 | 48092000 | Chile | - | - | ||
| 20171206 | 90049010 | China | - | - | ||
| 20171206 | 95030098 | China | - | - | ||
| 20171206 | 39241000 | China | - | - | ||
| 20171206 | 94043000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail